주요장비
신정케미칼(주)의 주요장비현황
Chemical Cleaning Equipment
Equipment | Specification | Q'ty | M'tl | Remark |
---|---|---|---|---|
Circulation pump | 450HPX450㎥/hrX170m | 2 | SUS | 8"X6" |
Circulation pump | 250HPX250㎥/hrX150m | 2 | C/S | |
Circulation pump | 100HPX240㎥/hrX70m | 6 | SUS | 6"X5" |
Circulation pump | 125HPX70㎥/hrX170m | 2 | SUS | 6"X5" |
Circulation pump | 50HPX120㎥/hrX70m | 2 | SUS | |
Motor pump | 20~30HPX60㎥/hrX50m | 4 | C/S | |
Circulation Tank | 3~10 ㎥ | 9 | SUS | |
Steam Boiler | 5 ton/hr | 2 | - | 노통연광 |
Steam Boiler | 1.5 ton/hr | 2 | - | 관류형 |
Heat Exchanger | 3,000,000 Kal/hr | 2 | SUS | 판형 |
Heat Exchanger | 8,500,000 Kal/hr | 1 | SUS | Tube |
Jet Cleaner | 250 kg/㎠ | 5 | - | |
Transformer | 440-380,150kw | 2 | - | |
Transformer | 6900V | 1 | - | |
Air Compressor | 2,000 ℓ/min X 10k | 2 | - | |
Spray machine | 30 ℓ/min | 2 | SUS | |
Flow meter | 200A, 150A, 80A, 50A | 7 | - | |
Chemical pump | 200 ℓ/min | 4 | SUS | |
Electric Heater | 150 kw | 3 | ||
Hot Blower | 50 kw | 2 |
Oil Flushing Unit
TYPE | Capacity | Working Pressure | Motor (Kw) | Tank Vol (ℓ) | Q'ty | Remark |
---|---|---|---|---|---|---|
Screw | 2000 ℓ/min | 30 kg/㎤ | 55 | 3000 | 1 | |
Screw | 1600 ℓ/min | 30 kg/㎤ | 45 | 2400 | 2 | |
Vane | 600 ℓ/min | 500 kg/㎤ | 37 | 900 | 1 | |
Gear | 250 ℓ/min | 80 kg/㎤ | 55 | - | 2 |
Analysis & Test Equipment
Description | Specification | Unit | Q'ty | Remark |
---|---|---|---|---|
Electric Balance | 0.1mg ~ 200gr | set | 2 | |
Spectrophotometer | 0~1000nm | set | 1 | |
Contamikit | NAS 5~12 | set | 1 | |
Oil Analyzer | 0~1000ppm | set | 2 | |
Black Light | 3800 Å | set | 2 | |
pH Meter | 0~14 | set | 4 | |
Turbidity Meter | 0~1000 NTU | set | 3 | |
Conductivity Meter | 0~1999ms/cm | set | 3 | |
T.D.S Meter | 0~19.99G/L | set | 2 | |
Dew Point Measuring Device | -40 | set | 2 | |
Hot Plate Stirrer | 220V | set | 2 | |
Partical counter | NAS 5~12 | set | 1 |
Pigging Equipment
Description | Specification | Unit | Q'ty | Remark |
---|---|---|---|---|
LAUNCHER | 8"~24" | EA | 10 | |
TRAP | 8"~24" | EA | 5 |